Task 2a: Large-scale online biomedical semantic indexing
The teams that topped the competition for each batch were:
Batch 1 | ||
First place | Second place | |
MiF | AUTH-ATYPON | NCBI |
LCA-F | NCBI | AUTH-ATYPON |
Batch 2 | ||
First place | Second place | |
MiF | Fudan | NCBI |
LCA-F | NCBI | Fudan |
Batch 3 | ||
First place | Second place | |
MiF | Fudan | NCBI |
LCA-F | Fudan | NCBI |
Teams (Task 2a):
- AUTH-ATYPON team: Yannis Papanikolaou, Grigorios Tsoumakas, Manos Laliotis, Nikos Markantonatos and Ioannis Vlahavas
- Fudan team: Ke Liu, Junqiu Wu, Shengwen Peng, Chengxiang Zhai and Shanfeng Zhu
- NCBI team: Yuqing Mao, Chih-Hsuan Wei and Zhiyong Lu
Results at:
Task 2b: Biomedical Semantic QA
PHASE A | ||||||
BATCH 1 | BATCH 2 | BATCH 3 | BATCH 4 | BATCH 5 | ||
DOCUMENTS | 1st | SNU | SNU | SNU | SNU | SNU |
(SELECION STRATEGY: MAP) | 2nd | TTI | FDU | FDU | NCBI | NCBI |
CONCEPTS | 1st | ALBERTA | ALBERTA | ALBERTA | ALBERTA | ALBERTA |
(SELECION STRATEGY: MAP) | 2nd | TTI | TTI | FDU | NCBI | NCBI |
PHASE B | ||||||
BATCH 1 | BATCH 2 | BATCH 3 | BATCH 4 | BATCH 5 | ||
EXACT | 1st | ALBERTA | ALBERTA | ALBERTA | ALBERTA | NCBI |
(SELECTION STRATEGY: AVG RANKING IN THREE TYPES: Y/N-ACC, FACT-MRR, LIST MEAN F-MEASURE) | 2nd | NCBI | NCBI | NCBI | AUTH | AUTH |
IDEAL | 1st | SNU | NCBI | SNU | SNU | NCBI |
(SELECTION STRATEGY: MEAN MANUAL SCORE) | 2nd | NCBI | SNU | NCBI | NCBI | SNU |
Teams (Task 2b):
- ALBERTA team: Yifeng Liu
- AUTH-ATYPON team: Dimitrios Dimitriadis, Grigorios Tsoumakas, Manos Laliotis, Nikos Markantonatos and Ioannis Vlahavas
- Fudan team: Beichen Wang and Shanfeng Zhu
- NCBI team: Chih-Hsuan Wei, Yuqing Mao, Zhiyong Lu
- SNU team: Sungbin Choi, Jinwook Choi
- TTI team: Kota Makise and Yutaka Sasaki
Results at: